High Pressure - Petrol
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP20650-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 75 | 7 | $989.00 | |||
124 HP20650-HA | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 75 | 7 | $927.00 | |||
124 HP206502-H | 2" + 1.5"BSP Reducer | 2" BSP | Single | Honda | Recoil | 75 | 7 | $989.00 | |||
124 HP20650-HE | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Electric | 75 | 7 | $1,950.00 | |||
124 HP30650-H | 3" BSP | 3" BSP | Single | Honda | Recoil | 70 | 7 | $998.00 | |||
124 HP20700-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 75 | 7 | $699.00 | |||
124 HP30700-R | 3" BSP | 3" BSP | Single | Powerease | Recoil | 70 | 7 | POA |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP20650V-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 75 | 7 | $1,238.00 | |||
124 HP20650V-HMPT | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 75 | 7 | POA |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP20701-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 55 | 7 | $484.00 | |||
124 HP20702-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Powerease | Recoil | 80 | 7 | $552.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP15651-HG | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 55 | 7 | $821.00 | |||
124 HP15651-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 55 | 7 | $930.00 | |||
124 HP15651-HE | $1,920.00 | ||||||||||
124 HP15652-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 75 | 7 | $941.00 | |||
124 HP15652-HE | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Electric | 75 | 7 | $1,999.00 | |||
124 HP20651-HG | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 65 | 7 | $813.00 | |||
124 HP20651-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 65 | 7 | $960.00 | |||
124 HP20651-HE | $1,749.00 | ||||||||||
124 HP20652-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 80 | 7 | $1,023.00 | |||
124 HP20652-HE | $2,131.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP20131-H | 2" BSP | 2" BSP | Single | Honda | Recoil | 100 | 7 | $2,171.00 | |||
124 HP20131-HE | 2" BSP | 2" BSP | Single | Honda | Electric | 100 | 7 | $2,952.00 | |||
124 HP20151-R | 2" BSP | 2" BSP | Single | Powerease | Recoil | 100 | 7 | $1,253.00 | |||
124 HP20151-RE | 2" BSP | 2" BSP | Single | Powerease | Electric | 100 | 7 | $2,495.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP30131-H | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Recoil | 80 | 7 | $2,498.00 | |||
124 HP30131-HE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Electric | 80 | 7 | $3,447.00 | |||
124 HP30151-R | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Recoil | 80 | 7 | $1,795.92 | |||
124 HP30151-RE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Electric | 80 | 7 | $2,099.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP15651T-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 70 | 8 | $930.00 | |||
124 HP15651T-HK | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 70 | 8 | $949.00 | |||
125 85.572.364T | $249.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP15651-H SKID | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 55 | 7 | $2,090.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
124 HP15651-H-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 55 | 7 | $1,790.00 | |||
124 HP20701-R-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 55 | 7 | $1,580.00 |
Showing 1–16 of 37 results
- Compare
1.5″ Honda Powered Ultralite Pump
Max Flow 280 L/min, 43 m Head
1.5” BSP In & Out, 8 m Max Suction,
Honda GXH50 Four Stroke Petrol Engine124 SEH-40H
$766.00 excl. GST & Freight
- Compare
2″+ 1.5″ BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650-H
$989.00 excl. GST & Freight
- Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650-HA
$927.00 excl. GST & Freight
- Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
2" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP206502-H
$989.00 excl. GST & Freight
Read more - Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650-HE
$1,950.00 excl. GST & Freight
Read more - Compare
3″ BSP Single Fire Fighting Pump
3" BSP Outlet
510 L/min Flow, 70 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP30650-H
$998.00 excl. GST & Freight
Read more - Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650V-H
$1,238.00 excl. GST & Freight
Read more - Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650V-HMPT
POA
Read more - Compare
2″ + 1.5″BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
7.5 hp Powerease R225 Petrol Engine124 HP20700-R
$699.00 excl. GST & Freight
Read more - Compare
3″ BSP Single Fire Fighting Pump
3" BSP Outlet
510 L/min Flow, 70 m Head, 7 m Suct.
7.5 hp PowerEase R225 Petrol Engine124 HP30700-R
POA
Read more - Compare
2″ + 1.5″BSP Reducer Twin Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
330 L/min Flow, 80 m Head, 7 m Suct.
7.5 hp Powerease R225 Petrol Engine124 HP20702-R
$552.00 excl. GST & Freight
- Compare
2″ + 1.5″ BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
550 L/min Flow, 55 m Head, 7 m Suct.
7.5 hp Powerease R225 Petrol Engine124 HP20701-R
$484.00 excl. GST & Freight
- Compare
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GP200 Petrol Engine124 HP15651-HG
$821.00 excl. GST & Freight
- Compare
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651-H
$930.00 excl. GST & Freight
- Compare
1.5″ BSP Twin Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
200 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15652-HE
$1,999.00 excl. GST & Freight
Read more - Compare
1.5″ BSP Twin Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
200 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15652-H
$941.00 excl. GST & Freight
BAR Group is your trusted source for high-performance High Pressure Petrol Powered Fire Fighting Water Pumps. We design our extensive range of cutting-edge pumps to meet the most demanding firefighting needs, ensuring you’e equipped with the best tools to protect life and property.
Our BE Power Equipment range is largely built in Australia with precision and engineered for reliability. Whether you need a powerful pump for rural firefighting, emergency response, or industrial applications, BAR Group has you covered. Our pumps are powered by robust Honda or Powerease petrol engines, providing the portability and flexibility required for quick and efficient firefighting in diverse environments.
BE Power Equipment water pumps are designed for easy deployment and user-friendly operation because we understand the critical importance of rapid response during emergencies. Powerful pumping capabilities means these units deliver high-pressure water streams to tackle fires effectively, giving you the confidence to face any firefighting challenge.
Key features of our High Pressure Petrol Powered Fire Fighting Water Pumps include durable construction, easy maintenance, and compatibility with various water sources. Whether you are a professional firefighter, a first responder, or a property owner looking to enhance your fire safety measures, our pumps are the ideal solution.
Check out BE’s Water Commander range at BAR to experience the ultimate peace of mind knowing that you have a reliable partner in firefighting. Explore our range today and discover the perfect solution for your specific needs. Trust BAR Group for high-quality, performance-driven firefighting equipment that stands up in the rigours of even the toughest situations.