CWT - HT 85°C Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CWTC 27/20 S | CWT - HT 85°C | 27 | 2900 | 13.8 | 15.9 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CWTC 30/20 S | CWT - HT 85°C | 30 | 2900 | 15.4 | 15.9 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CWTC 34/20 S | CWT - HT 85°C | 34 | 2900 | 17.4 | 15.9 | 1450 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CWTC 42/17 S | CWT - HT 85°C | 44 | 2465 | 19.2 | 16.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CWTC 50/15 S | CWT - HT 85°C | 50 | 2175 | 19.2 | 16.5 | 1450 | 24 mm, Male | Plunger | $9,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CWTC 70/15 S | CWT - HT 85°C | 70 | 2175 | 26.9 | 17.9 | 1450 | 24 mm, Male | Plunger | POA |
Showing all 6 results
- Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
27 L/min @ 2900 PSI
1450 RPM
13.8 HP, 15.9 KG216 CWTC 27/20 S
POA
- Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
30 L/min @ 2900 PSI
1450 RPM
15.4 HP, 15.9 KG216 CWTC 30/20 S
POA
- Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
34 L/min @ 2900 PSI
1450 RPM
17.4 HP, 15.9 KG216 CWTC 34/20 S
POA
- Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
44 L/min @ 2465 PSI
1450 RPM
19.2 HP, 16.5 KG216 CWTC 42/17 S
POA
- Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
50 L/min @ 2175 PSI
1450 RPM
19.2 HP, 16.5 KG216 CWTC 50/15 S
$9,999.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – CWT – HT 85°C Series – Male, 24 mm Shaft – Udor
70 L/min @ 2175 PSI
1450 RPM
26.9 HP, 17.9 KG216 CWTC 70/15 S
POA