CK Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 17/36 S | CK | 17 | 5075 | 15.3 | 18.7 | 1450 | 24 mm, Male | Plunger | $2,399.00 | ||
![]() | 216 CKC 21/36 S | CK | 21 | 5075 | 18.8 | 18.7 | 1450 | 24 mm, Male | Plunger | $2,795.00 | ||
![]() | 216 CKD 4.5/51 S | CK | 17 | 5075 | 15.3 | 18.7 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKD 6.0/51 S | CK | 22.7 | 5075 | 20.4 | 18.7 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 17/30 S | CK | 17 | 4350 | 13.1 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,192.00 | ||
![]() | 216 CKC 21/30 S | CK | 21 | 4350 | 16.2 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,143.00 | ||
![]() | 216 CKC 26/30 S | CK | 26 | 4350 | 20 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,219.61 | ||
![]() | 216 CKC 30/30 S | CK | 30 | 4350 | 23.1 | 18.2 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKC 34/25 S | CK | 34 | 3625 | 21.8 | 18.2 | 1450 | 24 mm, Male | Plunger | $1,982.00 | ||
![]() | 216 CKD 5.5/44 S | CK | 20.8 | 4350 | 16 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKD 7.5/44 S | CK | 28.4 | 4350 | 21.8 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKD 8.5/40 S | CK | 32.2 | 4060 | 23.1 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKD 9.5/36 S | CK | 36 | 3625 | 23 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKD 11.0/32 S | CK | 41.5 | 3190 | 23.5 | 18.2 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 38/20 S | CK | 38 | 2900 | 19.5 | 16.4 | 1450 | 24 mm, Male | Plunger | $2,420.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 42/20 S | CK | 44 | 2900 | 22.6 | 18.8 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 CKC 50/20 S | CK | 50 | 2900 | 25.6 | 18.8 | 1450 | 24 mm, Male | Plunger | $2,950.00 | ||
![]() | 216 CKD 12.0/30 S | CK | 45.5 | 2900 | 23.4 | 18.8 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKD 6.0/51 T MI | CK | 22.7 | 5075 | 20.4 | 19.2 | 1750 | 3/4", Hollow | Plunger | $3,495.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKD 7.5/44 T MI | CK | 28.4 | 4350 | 21.8 | 18.2 | 1750 | 3/4", Hollow | Plunger | POA | ||
![]() | 216 CKD 9.5/36 T MI | CK | 36 | 3625 | 23 | 18.2 | 1750 | 3/4", Hollow | Plunger | POA |
Showing 1–16 of 27 results
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
20.8 L/min @ 4350 PSI
1750 RPM
16 HP, 18.2 KG216 CKD 5.5/44 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
28.4 L/min @ 4350 PSI
1750 RPM
21.8 HP, 18.2 KG216 CKD 7.5/44 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
32.2 L/min @ 4060 PSI
1750 RPM
23.1 HP, 18.2 KG216 CKD 8.5/40 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
36 L/min @ 3625 PSI
1750 RPM
23 HP, 18.2 KG216 CKD 9.5/36 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
41.5 L/min @ 3190 PSI
1750 RPM
23.5 HP, 18.2 KG216 CKD 11.0/32 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
17 L/min @ 5075 PSI
1450 RPM
15.3 HP, 18.7 KG216 CKC 17/36 S
$2,399.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
21 L/min @ 5075 PSI
1450 RPM
18.8 HP, 18.7 KG216 CKC 21/36 S
$2,795.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
17 L/min @ 5075 PSI
1750 RPM
15.3 HP, 18.7 KG216 CKD 4.5/51 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
22.7 L/min @ 5075 PSI
1750 RPM
20.4 HP, 18.7 KG216 CKD 6.0/51 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
17 L/min @ 4350 PSI
1450 RPM
13.1 HP, 18.2 KG216 CKC 17/30 S
$2,192.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
21 L/min @ 4350 PSI
1450 RPM
16.2 HP, 18.2 KG216 CKC 21/30 S
$2,143.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
26 L/min @ 4350 PSI
1450 RPM
20 HP, 18.2 KG216 CKC 26/30 S
$2,219.61 excl. GST & Freight
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
30 L/min @ 4350 PSI
1450 RPM
23.1 HP, 18.2 KG216 CKC 30/30 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
34 L/min @ 6325 PSI
1450 RPM
21.8 HP, 18.2 KG216 CKC 34/25 S
$1,982.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – UDOR – CK Series – Male Shaft 24 mm
20.8 L/min @ 4350 PSI
1750 RPM
16 HP, 18.2 KG216 CKC 5.5/44 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – CK Series – Male Shaft 24 mm
28.4 L/min @ 4350 PSI
1750 RPM
21.8 HP, 18.2 KG216 CKC 7.5/44 S
Read more