C Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CB 21/20 S | C | 21 | 2900 | 10.8 | 15.8 | 1000 | 24 mm, Male | POA | |||
216 CC 21/20 S | C | 21 | 2900 | 10.8 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CC 26/20 S | C | 26 | 2900 | 13.3 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CC 30/20 S | C | 30 | 2900 | 15.4 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CC 34/20 S | C | 34 | 2900 | 17.4 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CD 5.5/30 S | C | 20.8 | 2900 | 10.7 | 15.8 | 1750 | 24 mm, Male | POA | |||
216 CD 7.0/30 S | C | 26.5 | 2900 | 13.6 | 15.8 | 1750 | 24 mm, Male | POA | |||
216 CD 7.5/30 S | C | 28 | 2900 | 14.4 | 15.8 | 1750 | 24 mm, Male | POA | |||
216 CD 8.5/30 S | C | 32.2 | 2900 | 16.5 | 15.8 | 1750 | 24 mm, Male | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CD 9.5/30 S | C | 36 | 2900 | 18.5 | 16 | 1750 | 24 mm, Male | POA | |||
216 11.0/25 S | C | 41.5 | 2465 | 18.1 | 16 | 1750 | 24 mm, Male | POA | |||
216 12.0/22 S | C | 45.5 | 2175 | 17.5 | 16 | 1750 | 24 mm, Male | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CB 26/20 S | C | 26 | 2900 | 13.3 | 15.7 | 1000 | 24 mm, Male | POA | |||
216 CB 30/20 S | C | 30 | 2900 | 15.4 | 15.7 | 1000 | 24 mm, Male | POA | |||
216 CB 34/20 S | C | 34 | 2900 | 17.4 | 15.7 | 1000 | 24 mm, Male | POA | |||
216 CC 38/17 S | C | 38 | 2465 | 16.6 | 15.7 | 1450 | 24 mm, Male | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CC 42/17 S | C | 44 | 2465 | 19.2 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CC 50/15 S | C | 50 | 2175 | 19.2 | 15.8 | 1450 | 24 mm, Male | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CC 65/15 S | C | 66.4 | 2175 | 25.7 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CB 50/15 S | C | 50 | 2175 | 19.2 | 15.8 | 1000 | 24 mm, Male | POA | |||
216 CC 70/15 S | C | 70 | 2175 | 26.9 | 15.8 | 1450 | 24 mm, Male | POA | |||
216 CD 18.5/22 S | C | 70 | 2175 | 26.9 | 15.8 | 1750 | 24 mm, Male | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CC 30/20 T MI | C | 30 | 2900 | 15.4 | 15.9 | 1450 | 3/4", Hollow | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 POMPA CC 38/17 T MI | C | 38 | 2465 | 16.6 | 16.1 | 1450 | 3/4", Hollow | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
216 CC 70/15 H MI | C | 70 | 2175 | 26.9 | 0 | 1450 | 13T, Female | POA |
Showing 1–16 of 27 results
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
41.5 L/min @ 2465 PSI
1750 RPM
18.1 HP, 16 KG216 CD11.0/25 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
45.5 L/min @ 2175 PSI
1750 RPM
17.5 HP, 16 KG216 CD12.0/22 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
26 L/min @ 2900 PSI
1000 RPM
16.6 HP, 15.7 KG216 CB 26/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
30 L/min @ 2900 PSI
1000 RPM
15.4 HP, 15.7 KG216 CB 30/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
34 L/min @ 2900 PSI
1000 RPM
17.4 HP, 15.7 KG216 CB 34/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
38 L/min @ 2900 PSI
1400 RPM
16.6 HP, 15.7 KG216 CC 38/17 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
36 L/min @ 2900 PSI
1750 RPM
18.5 HP, 16 KG216 CD 9.5/30 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
21 L/min @ 2900 PSI
1000 RPM
10.8 HP, 15.8 KG216 CB 21/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
50 L/min @ 2175 PSI
1000 RPM
19.2 HP, 15.8 KG216 CB 50/15 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
41.5 L/min @ 2465 PSI
1750 RPM
18.1 HP, 16 KG216 11.0/25 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
45.5 L/min @ 2175 PSI
1750 RPM
17.5 HP, 16 KG216 12.0/22 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
21 L/min @ 2900 PSI
1450 RPM
10.8 HP, 15.8 KG216 CC 21/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
26 L/min @ 2900 PSI
1450 RPM
13.3 HP, 15.8 KG216 CC 26/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
30 L/min @ 2900 PSI
1450 RPM
15.4 HP, 15.8 KG216 CC 30/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
34 L/min @ 2900 PSI
1450 RPM
17.4 HP, 15.8 KG216 CC 34/20 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – C Series – Male Shaft 24 mm
20.8 L/min @ 2900 PSI
1750 RPM
10.7 HP, 15.8 KG216 CD 5.5/30 S
Read more