B Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 BD 3.5/30 S | B | 13.2 | 2900 | 6.8 | 9.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BC 13/20 S | B | 13 | 2900 | 6.7 | 9.2 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BC 15/15 S | B | 15 | 2175 | 5.8 | 9.2 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BC 15/20 S | B | 15 | 2900 | 7.7 | 9.2 | 1450 | 24 mm, Male | POA | |||
![]() | 216 BC 18/20 S | B | 18.5 | 2900 | 9.5 | 9.2 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BC 21/15 S | B | 21 | 2175 | 8.1 | 9.2 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BC 21/20 S | B | 21 | 2900 | 10.8 | 9.2 | 1450 | 24 mm, Male | Plunger | $1,171.00 | ||
![]() | 216 BD 4.0/20 S | B | 15.5 | 2030 | 5.6 | 9.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BD 4.0/30 S | B | 15.5 | 2900 | 7.9 | 9.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BD 5.0/30 S | B | 18.2 | 2900 | 9.3 | 9.2 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 BD 6.0/30 S | B | 22.7 | 2900 | 11.6 | 9.2 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 BD 4.0/20 U | B | 15.5 | 2030 | 5.6 | 10.3 | 1750 | 1 1/8", Hollow | Plunger | POA | ||
![]() | 216 BD 4.0/30 U | B | 15.5 | 2900 | 7.9 | 10.3 | 1750 | 1 1/8", Hollow | Plunger | POA | ||
![]() | 216 BD 5.0/30 U | B | 19 | 2900 | 9.7 | 10.3 | 1750 | 1 1/8", Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 BC 13/20 I | B | 13 | 2900 | 6.7 | 9.8 | 1450 | 28 mm, Hollow | Plunger | POA | ||
![]() | 216 BC 15/20 I | B | 15 | 2900 | 7.7 | 9.8 | 1450 | 28 mm, Hollow | Plunger | POA | ||
![]() | 216 BC 18/20 I | B | 18.5 | 2900 | 9.5 | 9.8 | 1450 | 28 mm, Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 BL 4.0/30 W | B | 15.5 | 2900 | 7.9 | 10.4 | 3400 | 1", Hollow | Plunger | POA | ||
![]() | 216 BL 5.0/30 W | B | 19 | 2900 | 9.7 | 10.4 | 3400 | 1", Hollow | Plunger | $904.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 BC 15/20 T MI | B | 15 | 2900 | 7.7 | 9.5 | 1450 | 3/4", Hollow | Plunger | POA | ||
![]() | 216 BC 21/20 T MI | B | 21 | 2900 | 10.8 | 9.5 | 1450 | 3/4", Hollow | Plunger | POA |
Showing 17–22 of 22 results
- Compare
High Pressure Plunger Pump – B Series – Hollow, 28 mm Shaft – Udor
15 L/min @ 2900 PSI
1450 RPM
7.7 HP, 9.8 KG216 BC 15/20 I
POA
- Compare
High Pressure Plunger Pump – B Series – Hollow, 28 mm Shaft – Udor
18.5 L/min @ 2900 PSI
1450 RPM
9.5 HP, 9.8 KG216 BC 18/20 I
POA
- Compare
High Pressure Plunger Pump – B Series – Hollow, 1″ Shaft – Udor
15.5 L/min @ 2900 PSI
3400 RPM
7.9 HP, 10.4 KG216 BL 4.0/30 W
POA
- Compare
High Pressure Plunger Pump – B Series – Hollow, 1″ Shaft – Udor
19 L/min @ 2900 PSI
3400 RPM
9.7 HP, 10.4 KG216 BL 5.0/30 W
$904.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – B Series – Hollow, 3/4″ Shaft – Udor
15 L/min @ 2900 PSI
1450 RPM
7.7 HP, 9.5 KG216 BC 15/20 T MI
POA
- Compare
High Pressure Plunger Pump – B Series – Hollow, 3/4″ Shaft – Udor
21 L/min @ 2900 PSI
1450 RPM
10.8 HP, 9.5 KG216 BC 21/20 T MI
POA