Udor Gearboxes
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RP 123 | PK, PN, PS | 6 | 3/4" | 2.3 : 1 | POA | ||
![]() | 216 SI 123 | PK, PWT | 6 | 3/4" | 2.3 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RBC 122K 1 | B, BK, BS, BWT, C, CH, CK, CS, CWT | 22 | 1" | 176 : 1, 2 | POA | ||
![]() | 216 RBC 122K 1-1/8 | B, BK, BS, BWT, C, CH, CK, CS, CWT, CX | 22 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RBC 122X 1-1/8 | B, BK, BS, BWT, C, CH, CK, CS, CWT, CX | 31 | 1" 1/8 | 176 : 1, 2 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RNK 122 1-1/8 KH | NH, NK, NKS | 40 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-1/8 | NH, NK, NKS | 40 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-7/16 KH | NH, NK, NKS | 40 | 1" 7/16 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-7/16 | NH, NK, NKS | 40 | 1" 7/16 | 176 : 1, 2 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 M164-G62 | GAMMA 62 TS GR | 16 | 1" | 6.4 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RV 115-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 118-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 122-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 115-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 118-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 122-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RH 115 | HXR | 110 | 1.97" | 1, 875 : 1 | POA | ||
![]() | 216 RH 118 | HXR | 110 | 1.97" | 2, 238 : 1 | POA | ||
![]() | 216 RH 122 | HXR | 110 | 1.97" | 2, 722 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 RH 115 MI | HXR | 110 | 1.97" | 1, 875 : 1 | POA | ||
![]() | 216 RH 118 MI | HXR | 110 | 1.97" | 2, 238 : 1 | POA | ||
![]() | 216 RH 122 MI | HXR | 110 | 1.97" | 2, 722 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 216 MTP 125 | C, CH, CK, CS, CW, CX | 27 | Splined | 01:02.5 | POA |
Showing 1–16 of 23 results
- Compare
Gearbox – RV – Udor
60 HP Max Power
1.57" Engine Shaft
1.48:1 Gear Ratio216 RV 115-35
POA
- Compare
Gearbox – RV – Udor
60 HP Max Power
1.57" Engine Shaft
1.82:1 Gear Ratio216 RV 118-35
POA
- Compare
Gearbox – RV – Udor
60 HP Max Power
1.57" Engine Shaft
2.21:1 Gear Ratio216 RV 122-35
POA
- Compare
Gearbox – RV – Udor
75 HP Max Power
1.57" Engine Shaft
1.48:1 Gear Ratio216 RV 115-40
POA
- Compare
Gearbox – RV – Udor
75 HP Max Power
1.57" Engine Shaft
1.82:1 Gear Ratio216 RV 118-40
POA
- Compare
Gearbox – RV – Udor
75 HP Max Power
1.57" Engine Shaft
2.21:1 Gear Ratio216 RV 122-40
POA
- Compare
Gearbox – RH – Udor
110 HP Max Power
1.97" Engine Shaft
1,875:1 Gear Ratio216 RH 115
POA
- Compare
Gearbox – RH – Udor
110 HP Max Power
1.97" Engine Shaft
2,238:1 Gear Ratio216 RH 118
POA
- Compare
Gearbox – RH – Udor
110 HP Max Power
1.97" Engine Shaft
2,722:1 Gear Ratio216 RH 122
POA
- Compare
Gearbox – RH MI – Udor
110 HP Max Power
1.97" Engine Shaft
1,875:1 Gear Ratio216 RH 115 MI
POA
- Compare
Gearbox – RH MI – Udor
110 HP Max Power
1.97" Engine Shaft
2,238:1 Gear Ratio216 RH 118 MI
POA
- Compare
Gearbox – RH MI – Udor
110 HP Max Power
1.97" Engine Shaft
2,722:1 Gear Ratio216 RH 122 MI
POA
- Compare
Gearbox – MTP – Udor
27 HP Max Power
Splined Engine Shaft
1:2.5 Gear Ratio216 MTP 125
POA
- Compare
Gearbox – RP – Udor
6 HP Max Power
3/4" Engine Shaft
2.3:1 Gear Ratio216 RP 123
POA
- Compare
Gearbox – RP – Udor
6 HP Max Power
3/4" Engine Shaft
2.3:1 Gear Ratio216 SI 123
POA
- Compare
Gearbox – RBC – Udor
22 HP Max Power
1" Engine Shaft
2,176:1 Gear Ratio216 RBC 122K 1
POA