Stainless - AISI316
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS1B1503 | 3.5 | 2175 | 1.4 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1505 | 5 | 2175 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1507 | 7 | 2175 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1509 | 9 | 2175 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1511 | 11 | 2175 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1513 | 13 | 2175 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1514 | 14 | 2175 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS3B2013 | 13 | 2900 | 6.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2015 | 15 | 2900 | 7.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2018 | 18 | 2900 | 9.4 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2021 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SSE2025 | 25 | 2900 | 13 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2030 | 30 | 2900 | 15.6 | 1450 | 21 | Plunger | Stainless - AISI316 | $9,495.00 | ||
![]() | 212 SSE2035 | 35 | 2900 | 18.2 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2041 | 41 | 2900 | 21.3 | 1450 | 21 | Plunger | Stainless - AISI316 | $9,495.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7030 | 30 | 2900 | 16 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7037 | 37 | 2900 | 19 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7045 | 45 | 2900 | 24 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7061H | 61 | 2900 | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7070H | 70 | 2900 | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7091H | 100 | 2900 | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7193 | 93 | 2900 | 48 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS71106 | 106 | 2900 | 55 | 1000 | 68 | Plunger | Stainless - AISI316 | $1.00 | ||
![]() | 212 SS71153 | 153 | 1885 | 50 | 1000 | 68 | Plunger | Stainless - AISI316 | $1.00 | ||
![]() | 212 SS71170 | 170 | 1450 | 44 | 900 | 68 | Plunger | Stainless - AISI316 | $17,950.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW1B1505 | 5 | 2175 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1507 | 7 | 2175 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1509 | 9 | 2175 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1511 | 11 | 2175 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1513 | 13 | 2175 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1514 | 14 | 2175 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW3B2021 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SWE2041 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7091H | 100 | 1450 | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7170 | 170 | 1450 | 44.2 | 900 | 68 | Plunger | Stainless - AISI316 | POA |
Showing 33–36 of 36 results
- Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
45 L/min @ 2900 PSI
1450 RPM
24 HP, 40 KG212 SS7045
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
61 L/min @ 2900 PSI
1450 RPM
25 HP, 40 KG212 SS7061H
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
37 L/min @ 2900 PSI
1450 RPM
19 HP, 40 KG212 SS7037
POA
Read more - Compare
High Pressure Plunger Pump – Series 71.SS – Interpump
170 L/min @ 1450 PSI
900 RPM
44 HP, 68 KG212 SS71170
$17,950.00 excl. GST & Freight
Read more