Stainless - AISI316
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS1B1503 | 3.5 | 2175 | 1.4 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1505 | 5 | 2175 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1507 | 7 | 2175 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1509 | 9 | 2175 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1511 | 11 | 2175 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1513 | 13 | 2175 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1514 | 14 | 2175 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS3B2013 | 13 | 2900 | 6.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2015 | 15 | 2900 | 7.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2018 | 18 | 2900 | 9.4 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2021 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SSE2025 | 25 | 2900 | 13 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2030 | 30 | 2900 | 15.6 | 1450 | 21 | Plunger | Stainless - AISI316 | $9,495.00 | ||
![]() | 212 SSE2035 | 35 | 2900 | 18.2 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2041 | 41 | 2900 | 21.3 | 1450 | 21 | Plunger | Stainless - AISI316 | $9,495.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7030 | 30 | 2900 | 16 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7037 | 37 | 2900 | 19 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7045 | 45 | 2900 | 24 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7061H | 61 | 2900 | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7070H | 70 | 2900 | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7091H | 100 | 2900 | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7193 | 93 | 2900 | 48 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS71106 | 106 | 2900 | 55 | 1000 | 68 | Plunger | Stainless - AISI316 | $1.00 | ||
![]() | 212 SS71153 | 153 | 1885 | 50 | 1000 | 68 | Plunger | Stainless - AISI316 | $1.00 | ||
![]() | 212 SS71170 | 170 | 1450 | 44 | 900 | 68 | Plunger | Stainless - AISI316 | $17,950.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW1B1505 | 5 | 2175 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1507 | 7 | 2175 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1509 | 9 | 2175 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1511 | 11 | 2175 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1513 | 13 | 2175 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1514 | 14 | 2175 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW3B2021 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SWE2041 | 21 | 2900 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7091H | 100 | 1450 | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7170 | 170 | 1450 | 44.2 | 900 | 68 | Plunger | Stainless - AISI316 | POA |
Showing 1–16 of 36 results
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
3.5 L/min @ 2175 PSI
1450 RPM
1.4 HP, 6 KG212 SS1B1503
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
5 L/min @ 2175 PSI
1450 RPM
1.9 HP, 6 KG212 SS1B1505
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
7 L/min @ 2175 PSI
1450 RPM
2.7 HP, 6 KG212 SS1B1507
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
9 L/min @ 2175 PSI
1450 RPM
3.5 HP, 6 KG212 SS1B1509
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
11 L/min @ 2175 PSI
1450 RPM
4.3 HP, 6 KG212 SS1B1511
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
13 L/min @ 2175 PSI
1450 RPM
5.1 HP, 6 KG212 SS1B1513
Read more
- Compare
High Pressure Plunger Pump – Series SS1 – Interpump
14 L/min @ 2175 PSI
1450 RPM
5.5 HP, 6 KG212 SS1B1514
Read more
- Compare
High Pressure Plunger Pump – Series SS3 – Interpump
13 L/min @ 2900 PSI
1450 RPM
6.8 HP, 10 KG212 SS3B2013
Read more
- Compare
High Pressure Plunger Pump – Series SS3 – Interpump
15 L/min @ 2900 PSI
1450 RPM
7.8 HP, 10 KG212 SS3B2015
POA
Read more - Compare
High Pressure Plunger Pump – Series SS3 – Interpump
21 L/min @ 2900 PSI
1450 RPM
10.9 HP, 10 KG212 SS3B2021
Read more
- Compare
High Pressure Plunger Pump – Series 66.SS – Interpump
50 L/min @ 2900 PSI
1450 RPM
19.5 HP, 21 KG212 SSE1550
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
5 L/min @ 2175 PSI
1450 RPM
1.9 HP, 6 KG212 SW1B1505
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
7 L/min @ 2175 PSI
1450 RPM
2.7 HP, 6 KG212 SW1B1507
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
9 L/min @ 2175 PSI
1450 RPM
3.5 HP, 6 KG212 SW1B1509
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
11 L/min @ 2175 PSI
1450 RPM
4.3 HP, 6 KG212 SW1B1511
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
13 L/min @ 2175 PSI
1450 RPM
5.1 HP, 6 KG212 SW1B1513
Read more