Series K
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K1 | 9 ? 41 | 3600 | 1.05 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K1.LL | 9 ? 41 | 3600 | 1.05 | Plunger | Nickel Plated Aluminium | $199.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K3.0 | 8 ? 11 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.1 | 11 ? 16 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.2 | 16 ? 21 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.3 | 19 ? 23 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.0LL | 8 ? 11 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.1LL | 11 ? 16 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.2LL | 16 ? 21 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K3.3LL | 19 ? 23 | 1500 | 0.78 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K5.0 | 8 ? 11 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.1 | 11 ? 16 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.2 | 16 ? 25 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.3 | 25 ? 41 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.0LL | 8 ? 11 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.1LL | 11 ? 16 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.2LL | 16 ? 25 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K5.3LL | 25 ? 41 | 3000 | 1.09 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K7.0 | 8 ? 11 | 3000 | 2.07 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K7.1 | 11 ? 16 | 3000 | 2.07 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K7.2 | 16 ? 25 | 3000 | 2.07 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K7.3 | 25 ? 41 | 3000 | 2.07 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K9 | 50 | 5800 | 4.5 | Plunger | Nickel Plated Aluminium | $899.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 K10.0 | 12 ? 18 | 8700 | 2.5 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K10.1 | 19 ? 26 | 8700 | 2.5 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K10.2 | 27 ? 34 | 8700 | 2.5 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 222 K10.3 | 35 ? 40 | 8700 | 2.5 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 222 BKX 600 | 60 | 8700 | 8 | Plunger | Nickel Plated Aluminium | POA |
Showing 1–16 of 28 results
- Compare
High Pressure Plunger Pump – Series K – Interpump
9 ? 41 L/min @ 3,600 PSI
1/2" BSP F Bypass
1.05 KG222 K1
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
9 ? 41 L/min @ 3,600 PSI
1/2" BSP F Bypass
1.05 KG222 K1.LL
$199.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – Series K – Interpump
8 ? 11 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.0
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
11 ? 16 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.1
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
16 ? 21 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.2
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
19 ? 23 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.3
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
8 ? 11 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.0LL
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
11 ? 16 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.1LL
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
16 ? 21 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.2LL
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
19 ? 23 L/min @ 1500 PSI
3/4" M & 1/2" F Bypass
0.78 KG222 K3.3LL
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
8 ? 11 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.0
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
11 ? 16 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.1
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
16 ? 25 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.2
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
25 ? 41 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.3
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
8 ? 11 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.0LL
Read more
- Compare
High Pressure Plunger Pump – Series K – Interpump
11 ? 16 L/min @ 3000 PSI
3/4" M & 1/2" F Bypass
1.09 KG222 K5.1LL
Read more