Series 53 - E1 Evolution
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 E1B1807 | 7 | 2610 | 3.3 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1B1808 | 8 | 2610 | 3.7 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1B1809 | 9 | 2610 | 4.2 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1B1810 | 10 | 2610 | 4.7 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1B1611 | 11 | 2320 | 4.6 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $644.00 | ||
![]() | 212 E1B1612 | 12 | 2320 | 5 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1B1613 | 13 | 2320 | 5.4 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1B1614 | 14 | 2320 | 5.8 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1C1808 | 8 | 2610 | 3.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1609 | 9 | 2320 | 3.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1810 | 10 | 2610 | 4.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1811 | 11 | 2610 | 5.1 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1612 | 12 | 2320 | 5 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1613 | 13 | 2320 | 5.4 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1C1614 | 14 | 2320 | 5.8 | 1750 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1D1807 | 7 | 2610 | 3.3 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1D1808 | 8 | 2610 | 3.7 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1D1810 | 10 | 2610 | 4.7 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1D1811 | 11 | 2610 | 5.1 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1D1813 | 13 | 2610 | 6.1 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1D1814 | 13 | 2610 | 6.5 | 2800 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E1808 | 8 | 2610 | 3.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E1810 | 10 | 2610 | 4.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E1812 | 12 | 2610 | 5.6 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $799.00 | ||
![]() | 212 E1E1813 | 13 | 2610 | 6.1 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3106 | 6 | 4500 | 4.8 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3107 | 7 | 4500 | 5.6 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3108 | 8 | 4500 | 6.4 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3109 | 9 | 4500 | 7.2 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3110 | 10 | 4500 | 8.1 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3111 | 11 | 4500 | 8.9 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $1.00 | ||
![]() | 212 E1E3112 | 12 | 4500 | 9.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $939.05 | ||
![]() | 212 E1E3113 | 13 | 4500 | 10.5 | 3400 | 5 | Nickel Plated Aluminium | Plunger | $999.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 212 E1C1808A | 8 | 2610 | 3.7 | 1750 | POA | ||
![]() | 212 E1C1609A | 9 | 2320 | 3.7 | 1750 | POA | ||
![]() | 212 E1C1612A | 12 | 2320 | 5 | 1750 | POA | ||
![]() | 212 E1E1808A | 8 | 2610 | 3.7 | 3400 | POA | ||
![]() | 212 E1E1811A | 11 | 2610 | 5.1 | 3400 | POA | ||
![]() | 212 E1E1812A | 12 | 2610 | 5.6 | 3400 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 212 E1B1807B | 7 | 2610 | 3.3 | 1450 | POA | ||
![]() | 212 E1B1808B | 8 | 2610 | 3.7 | 1450 | POA | ||
![]() | 212 E1B1810B | 10 | 2610 | 4.7 | 1450 | POA | ||
![]() | 212 E1B1613B | 13 | 2320 | 5.4 | 1450 | POA | ||
![]() | 212 E1D1808B | 8 | 2610 | 3.7 | 2800 | POA | ||
![]() | 212 E1D1810B | 10 | 2610 | 4.7 | 2800 | POA | ||
![]() | 212 E1D1811B | 11 | 2610 | 5.1 | 2800 | POA | ||
![]() | 212 E1D1813B | 13 | 2610 | 6.1 | 2800 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|
![]() | 212 E1E1808C | 8 | 2610 | 3.7 | 3400 | POA | ||
![]() | 212 E1E1811C | 11 | 2610 | 5.1 | 3400 | POA | ||
![]() | 212 E1E1812C | 12 | 2610 | 5.6 | 3400 | POA | ||
![]() | 212 E1E1813C | 13 | 2610 | 6.1 | 3400 | POA |
Showing 1–16 of 51 results
- Compare
High Pressure Plunger Pump – Series 53 – Interpump
7 L/min @ 2610 PSI
1450 RPM
3.3 HP, 5 KG212 E1B1807
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
8 L/min @ 2610 PSI
1450 RPM
3.7 HP, 5 KG212 E1B1808
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
9 L/min @ 2610 PSI
1450 RPM
4.2 HP, 5 KG212 E1B1809
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
10 L/min @ 2610 PSI
1450 RPM
4.7 HP, 5 KG212 E1B1810
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
11 L/min @ 2320 PSI
1450 RPM
4.6 HP, 5 KG212 E1B1611
$644.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – Series 53 – Interpump
12 L/min @ 2320 PSI
1450 RPM
5 HP, 5 KG212 E1B1612
$1.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
13 L/min @ 2320 PSI
1450 RPM
5.4 HP, 5 KG212 E1B1613
$1.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
14 L/min @ 2320 PSI
1450 RPM
5.8 HP, 5 KG212 E1B1614
$1.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
8 L/min @ 2610 PSI
1750 RPM
3.7 HP, 5 KG212 E1C1808
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
9 L/min @ 2320 PSI
1750 RPM
3.7 HP, 5 KG212 E1C1609
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
10 L/min @ 2610 PSI
1750 RPM
4.7 HP, 5 KG212 E1C1810
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
11 L/min @ 2610 PSI
1750 RPM
5.1 HP, 5 KG212 E1C1811
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
12 L/min @ 2320 PSI
1750 RPM
5 HP, 5 KG212 E1C1612
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
13 L/min @ 2320 PSI
1750 RPM
5.4 HP, 5 KG212 E1C1613
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
14 L/min @ 2320 PSI
1750 RPM
5.8 HP, 5 KG212 E1C1614
$799.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
7 L/min @ 2610 PSI
2800 RPM
3.3 HP, 5 KG212 E1D1807
$1.00 excl. GST & Freight
Read more