Series 51 - M
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 FE5101 | 102 | 1450 | 0.28 | 1450 | 5.2 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 FE5102 | 2 | 1450 | 0.57 | 1450 | 5.2 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 FE5104 | 4 | 1450 | 1.07 | 1450 | 5.2 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 FE5106 | 6 | 1450 | 1.68 | 1450 | 5.2 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 FE5108 | 8 | 1450 | 2.11 | 1450 | 5.2 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Speed - RPM | Motor - kW | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 M51012F | 1 | 1450 | 1450 | 0.55 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51022F | 2 | 1450 | 1450 | 0.8 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51042F | 4 | 1450 | 1450 | 1.15 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51062F | 6 | 1300 | 1450 | 1.7 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Speed - RPM | Motor - kW | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 M51012 | 1 | 1450 | 1450 | 0.55 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51022 | 2 | 1450 | 1450 | 0.8 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51042 | 4 | 1450 | 1450 | 1.15 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51062 | 6 | 1300 | 1450 | 1.7 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 M51082 | 8 | 1015 | 1450 | 1.7 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 QUIKY-HU 1/70 EU | 1 | 1015 | 1450 | 0.58 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 QUIKY-HU 2/70 EU | 2 | 1015 | 1450 | 0.66 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 QUIKY-HU 4/70 EU | 4 | 1015 | 1450 | 0.82 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 QUIKY-HU 8/70 EU | 8 | 1015 | 1450 | 1.35 | Plunger | Nickel Plated Aluminium | POA |
Showing 1–16 of 18 results
- Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
1 L/min @ 1450 PSI
1450 RPM
0.28 HP, 6 KG212 FE5101
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
2 L/min @ 1450 PSI
1450 RPM
0.57 HP, 6 KG212 FE5102
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
4 L/min @ 1450 PSI
1450 RPM
1.07 HP, 6 KG212 FE5104
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
6 L/min @ 1450 PSI
1450 RPM
1.68 HP, 6 KG212 FE5106
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
8 L/min @ 1450 PSI
1450 RPM
2.11 HP, 6 KG212 FE5108
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
1 L/min @ 1450 PSI
1450 RPM
0.55 kW212 M51012F
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
2 L/min @ 1450 PSI
1450 RPM
0.80 kW212 M51022F
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
4 L/min @ 1450 PSI
1450 RPM
1.15 kW212 M51042F
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
6 L/min @ 1300 PSI
1450 RPM
1.70 kW212 M51062F
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
1 L/min @ 1450 PSI
1450 RPM
0.55 kW212 M51012
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
2 L/min @ 1450 PSI
1450 RPM
0.80 kW212 M51022
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
4 L/min @ 1450 PSI
1450 RPM
1.15 kW212 M51042
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
6 L/min @ 1300 PSI
1450 RPM
1.70 kW212 M51062
POA
Read more - Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
8 L/min @ 1015 PSI
1450 RPM
1.70 kW212 M51082
Read more
- Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
1 L/min @ 1015 PSI
1450 RPM
0.58 kW212 QUIKY-HU 1/70 EU
Read more
- Compare
High Pressure Plunger Pump – Series 51 – M – Interpump
2 L/min @ 1015 PSI
1450 RPM
0.66 kW212 QUIKY-HU 2/70 EU
Read more