Series 47
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 W131 | 15 | 1885 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W151 | 15 | 2175 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W132 | 18 | 1885 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | ||
![]() | 212 WS171 | 13 | 2465 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS131 | 15 | 1885 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS151 | 15 | 2175 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS132 | 18.7 | 1750 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS102 | 21 | 1450 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $845.47 | ||
![]() | 212 W913 | 15 | 2175 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | ||
![]() | 212 W914 | 21 | 1450 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $9,999.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 W201 | 15 | 2900 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W162 | 18 | 2320 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | $1,339.00 | ||
![]() | 212 WS201 | 15 | 2900 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS162 | 18 | 2320 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $1,143.00 | ||
![]() | 212 WS152 | 21 | 2175 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS202 | 21 | 2900 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W921 | 15 | 2900 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W916 | 18 | 2320 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W922 | 21 | 2900 | 10 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $9,999.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 WS251 | 15 | 3625 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS252 | 15 | 3625 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 W928 | 15 | 4000 | 11 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $1,242.00 |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 WS1625 | 25 | 2320 | 10.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS1630 | 30 | 2320 | 12.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | $1,585.00 | ||
![]() | 212 WS1036 | 36 | 1450 | 9.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 WS1040 | 40 | 1450 | 10.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 TS1630 | 30 | 2320 | 12.5 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 TS1636 | 36 | 2320 | 15 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 TS1044 | 44 | 1450 | 11.4 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 TS1050 | 50 | 1450 | 13 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA |
Showing 1–16 of 30 results
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 1885 PSI
1000 RPM
5.5 HP, 14.5 KG212 W131
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 2175 PSI
1000 RPM
5.5 HP, 14.5 KG212 W151
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
18 L/min @ 1885 PSI
1000 RPM
5.5 HP, 14.5 KG212 W132
$9,999.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
13 L/min @ 2465 PSI
1450 RPM
5.5 HP, 14.5 KG212 WS171
Read more
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 1885 PSI
1450 RPM
5.5 HP, 14.5 KG212 WS131
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 2175 PSI
1450 RPM
5.5 HP, 14.5 KG212 WS151
Read more
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
18.7 L/min @ 1750 PSI
1450 RPM
5.5 HP, 14.5 KG212 WS132
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
21 L/min @ 1450 PSI
1450 RPM
5.5 HP, 14.5 KG212 WS102
$845.47 excl. GST & Freight
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 2175 PSI
1750 RPM
5.5 HP, 14.5 KG212 W913
$9,999.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
21 L/min @ 1450 PSI
1750 RPM
5.5 HP, 14.5 KG212 W914
$9,999.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 2900 PSI
1000 RPM
7.5 HP, 14.5 KG212 W201
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
18 L/min @ 2320 PSI
1000 RPM
7.5 HP, 14.5 KG212 W162
$1,339.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
15 L/min @ 2900 PSI
1450 RPM
7.5 HP, 14.5 KG212 WS201
Read more
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
18 L/min @ 2320 PSI
1450 RPM
7.5 HP, 14.5 KG212 WS162
$1,143.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – Series 47 – Interpump
21 L/min @ 2175 PSI
1450 RPM
7.5 HP, 14.5 KG212 WS152
POA
Read more - Compare
High Pressure Plunger Pump – Series 47 – Interpump
21 L/min @ 2900 PSI
1450 RPM
10 HP, 14.5 KG212 WS202
Read more