Hydraulic Drive
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 E1D1835I | 102 | 2610 | 6.3 | 2800 | 5.8 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 E1B1614I | 102 | 2320 | 5.8 | 1450 | 5.8 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 E2C2016I | 102 | 2900 | 8.3 | 1750 | 7.8 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 E3B2515I | 102 | 3625 | 9.7 | 1450 | 10 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 E3B2121I | 102 | 3045 | 11.5 | 1450 | 10 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 WS1630I | 30 | 2175 | 11.7 | 1450 | 16 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 W1550I | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 T2830Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 T2535Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 T2040Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 T1750Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 W1555Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 W1570Y | 50 | 1300 | 11.7 | 1450 | 19 | Plunger | Nickel Plated Aluminium | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 W100100HI | 100 | 1450 | 25 | 1450 | 34.1 | Plunger | Nickel Plated Aluminium | POA | ||
![]() | 212 WK8I | 125 | 1450 | 32.5 | 1580 | 38.2 | Plunger | Nickel Plated Aluminium | POA |
Showing all 15 results
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
13.5 L/min @ 2610 PSI
2800 RPM
6.3 HP, 5.8 KG212 E1D1835I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
14 L/min @ 2320 PSI
1450 RPM
5.8 HP, 5.8 KG212 E1B1614I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
16 L/min @ 2900 PSI
1750 RPM
8.3 HP, 7.8 KG212 E2C2016I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
15 L/min @ 3625 PSI
1450 RPM
9.7 HP, 10 KG212 E3B2515I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
21 L/min @ 3045 PSI
1450 RPM
11.5 HP, 10 KG212 E3B2121I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
30 L/min @ 2175 PSI
1450 RPM
11.7 HP, 16 KG212 WS1630I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
50 L/min @ 1300 PSI
1450 RPM
11.7 HP, 19 KG212 W1550I
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
30 L/min @ 1300 PSI
1750 RPM
11.7 HP, 19 KG212 T2830Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
35 L/min @ 1300 PSI
1750 RPM
11.7 HP, 19 KG212 T2535Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
40 L/min @ 1300 PSI
1750 RPM
11.7 HP, 19 KG212 T2040Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
50 L/min @ 1300 PSI
1750 RPM
11.7 HP, 19 KG212 T1750Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
55 L/min @ 1300 PSI
1450 RPM
11.7 HP, 19 KG212 W1555Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
70 L/min @ 1300 PSI
1450 RPM
11.7 HP, 19 KG212 W1570Y
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
100 L/min @ 1450 PSI
1450 RPM
25 HP, 34.1 KG212 W100100HI
Read more
- Compare
High Pressure Plunger Pump – Series Hydraulic Drive – Interpump
125 L/min @ 1450 PSI
1580 RPM
32.5 HP, 38.2 KG212 WK8I
Read more