Boiler Assemblies - with Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
109 3.026.02.101P | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 12 | 46 | $3,724.00 | |||
109 3.026.02.066P | 15 | 24 | 2.1 | 3/8 | 125 | 24V DC | 24 | 46 | POA | |||
109 3.026.02.067P | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 220 | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
109 3.026.02.068P | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 200 | 80 | POA | |||
109 3.026.02.072P | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 24 | 80 | POA | |||
109 3.026.02.071P | 20 | 35 | 2.6 | 3/8 | 225 | 12V DC | 12 | 90 | POA | |||
109 3.026.02.062P | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 220 | 90 | POA | |||
109 3.026.02.045P | 25 | 35 | 2.6 | 3/8 | 225 | 24V DC | 24 | 90 | POA | |||
109 3.026.02.040P | 25 | 35 | 2.6 | 3/8 | 225 | 12V DC | 12 | 90 | POA | |||
109 3.026.02.105P | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 220 | 90 | $3,637.00 | |||
109 3.026.02.063P | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 24 | 90 | POA | |||
109 3.026.02.106P | 25 | 35 | 2.77 | 3/8 | 225 | 12V DC | 12 | 90 | $4,693.00 |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
109 3.026.02.094P | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 12 | 110 | $5,237.00 | |||
109 3.026.02.043P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 24 | 110 | $5,854.00 | |||
109 3.026.02.046P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 220 | 110 | $4,913.00 | |||
109 3.026.02.048P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 400 | 110 | $6,990.00 | |||
109 3.026.02.049P | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 12 | 110 | POA | |||
109 3.026.02.050P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 24 | 110 | POA | |||
109 3.026.02.073P | 30 | 38.5 | 2.77 | 1/2 | 250 | 220 | 110 | POA |
Showing 1–16 of 19 results
- Compare
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
220 V (50) Motor109 3.026.02.073P
POA
Read more - Compare
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.050P
POA
Read more - Compare
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.049P
POA
Read more - Compare
Large Boiler Assembly – with Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.043P
$5,854.00 excl. GST & Freight
- Compare
Large Boiler Assembly – with Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.094P
$5,237.00 excl. GST & Freight
Read more - Compare
Medium Boiler Assembly – with Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 24 V Motor109 3.026.02.063P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.105P
$3,637.00 excl. GST & Freight
- Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.040P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.045P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.062P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.068P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.072P
POA
Read more - Compare
Medium Boiler Assembly – with Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.071P
POA
Read more - Compare
Small Boiler Assembly – with Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.066P
POA
Read more - Compare
Small Boiler Assembly – with Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.067P
POA
Read more - Compare
Large Boiler Assembly – with Panel
109 3.026.02.048P
$6,990.00 excl. GST & Freight
Read more