Special Builds
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Frame - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 BAR5026G-YEB | 5000 | 21 | Yanmar | 26 | Electric | Comet | Plunger | Skid | POA | |||
121 BAR4023-HZEB | 4000 | 21 | Hatz | 21 | Electric | Comet | Plunger | Skid | $26,430.00 | |||
121 BAR5038-HZEB | 5000 | 21 | Hatz | 25 | Comet | $28,999.00 | ||||||
121 BAR5035P-KE | 5000 | 21 | Kohler | 35 | Electric | Comet | Plunger | Base Plate | POA | |||
121 BAR4023G-KERT | 4000 | 21 | Kohler | 23 | Electric | Comet | Plunger | Roll | $12,295.00 | |||
121 BAR5038G-HZEB | 5000 | 21 | Hatz | Electric | Comet | Plunger | Skid | POA | ||||
121 BAR1710G-KEM (A) | 1710 | 22 | Kohler | 10 | Electric | Comet | Plunger | Base Plate | $6,388.00 | |||
121 BAR4023G-HZER | 4000 | 21 | Hatz | 23 | Electric | Comet | Plunger | Roll | $19,500.00 | |||
121 BAR40232G-KER | 5000 | 21 | Hatz | 38 | Electric | Comet | Plunger | Skid | POA | |||
121 BAR3013G-KET | 3000 | 15 | Kohler | 10 | Comet | Plunger | Trailer | POA | ||||
121 BAR2027G-KEB | 2000 | 50 | Kohler | 27 | Trailer | POA | ||||||
121 BAR5825P-KER MAXI | 5800 | 16 | Kohler | 10 | Comet | Plunger | Roll | $15,999.00 | ||||
121 BAR3628P-KER Maxi | 3600 | 32 | Kohler | 28.5 | Comet | Plunger | Roll | POA | ||||
121 BAR1710G-KEB | 1700 | 22 | Kohler | 10.1 | Comet | Plunger | Base Plate | $7,499.00 | ||||
121 BAR3030P-PS | 3000 | 30 | Perkins | 30 | CAT | Skid | $16,478.00 | |||||
121 BAR4023G-KES MINE | 4000 | 21 | Kohler | 19 | Comet | Plunger | Skid | $14,606.00 | ||||
121 BAR3010G-KEMT HIRE | 3000 | 15 | Kohler | 10.1 | Comet | Plunger | Roll | $3,658.00 | ||||
121 BAR7238G-KEB | 7250 | 38 | Kohler | HPP | Skid | POA | ||||||
121 BAR3625P-KER MAXI | 3600 | 33 | Kohler | 28.5 | Comet | Plunger | Roll | $14,599.00 |
Showing 1–16 of 19 results
- Compare
Pressure Washer – Diesel
121 BAR4026G-KEB
POA
Read more - Compare
Diesel Pressure Cleaner
HPP Plunger Pump
Yanmar 26 HP Engine
5000 PSI @ 21 L/min121 BAR5026G-YEB
POA
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz 21 HP Engine
4000 PSI @ 21 L/min121 BAR4023-HZEB
$26,430.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
OBSOLETE as engine discontinued121 BAR4023G-KERT
$12,295.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 35 HP Engine
5000 PSI @ 21 L/min121 BAR5035P-KE
POA
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz Engine
5000 PSI @ 21 L/min121 BAR5038G-HZEB
POA
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 10 HP Engine
1710 PSI @ 22 L/min121 BAR1710G-KEM (A)
$6,388.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz 23 HP Engine
4000 PSI @ 21 L/min121 BAR4023G-HZER
$19,500.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz 38 HP Engine
5000 PSI @ 21 L/min121 BAR40232G-KER
Read more
- Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 10 HP Engine
3000 PSI @ 15 L/min121 BAR3013G-KET
Read more
- Compare
Diesel Pressure Cleaner
Gear box drive
Kohler 27 HP Engine
2000 PSI @ 50 L/min121 BAR2027G-KEB
Read more
- Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 10 HP Engine
5800 PSI @ 16 L/min121 BAR5825P-KER MAXI
$15,999.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 28.5 HP Engine
3600 PSI @ 32 L/min121 BAR3628P-KER Maxi
Read more
- Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 10.1 HP Engine
1700 PSI @ 22 L/min121 BAR1710G-KEB
$7,499.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
CAT Pump
Perkins 30 HP Engine
3000 PSI @ 30 L/min121 BAR3030P-PS
$16,478.00 excl. GST & Freight
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 19 HP Engine
4000 PSI @ 21 L/min121 BAR4023G-KES MINE
$14,606.00 excl. GST & Freight
Read more