Roll Frame - Medium
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR2565C-HJJ | 2500 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | Built In | Roll | 4 | $2,215.00 | |||
120 BAR3090C-HJJ | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | $2,599.00 | |||
120 BAR4013C-HJ | 4000 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $2,889.00 | |||
120 BAR4013C-HIJ | 4000 | 15 | Honda | GX390E | 13 | Electric | Comet | Plunger | External | Roll | 4 | $3,694.00 | |||
120 BAR4018C-VEJD | 4000 | 21 | Vanguard | x | 18 | Electric | Comet | Plunger | External | Roll | 4 | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 PP3065D-H | 3000 | 10.6 | Powerease | R225 | 7.5 | Recoil | Danau | Plunger | Built In | Roll | 2 | $1,509.00 | |||
120 PP4013D-H | 4000 | 15 | Powerease | R420 | 15 | Recoil | Danau | Plunger | Built In | Roll | 2 | $2,349.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR2765G-HJJ | 2700 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | 4 | $2,398.00 | |||
120 BAR3090G-HJJ | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | $2,865.00 | |||
120 BAR2613G-HJV | 2600 | 21 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,932.00 | |||
120 BAR3513CG-HJV | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,799.00 | |||
120 BAR4013G-HJV | 4000 | 13 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,725.00 | |||
120 BAR3513CG-HEJV | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,363.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR2565G-HJVT | 2500 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | 4 | POA | |||
120 BAR3090G-HJVT | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | POA | |||
120 BAR3513CG-HJVT | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,441.00 | |||
120 BAR4013G-HJVT | 4000 | 13 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,972.00 | |||
120 BAR3513G-HIVT | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,430.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR4013CG-HEJV | 4000 | 13 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,399.00 | |||
120 BAR3513G-HIJV | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,430.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR3513CG-HEJVT | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,999.00 | |||
120 BAR4013G-HEJVT | 4000 | 13 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | POA | |||
120 BAR3513G-HIJVT | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,430.00 |
Showing 1–16 of 36 results
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11 L/min120 BAR2565C-HJJ
$2,215.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,000 PSI @ 15 L/min120 BAR3090C-HJJ
$2,599.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HJ
$2,889.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HIJ
$3,694.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Vanguard 18 HP Engine
Comet Italian Pump
4,000 PSI @ 21 L/min120 BAR4018C-VEJD
POA
Read more - Compare
Cold Petrol Pressure Cleaner
Powerease R225 7.5 HP
Danau Plunger Pump
3000 PSI @ 10.6 L/min.120 PP3065D-H
$1,509.00 excl. GST & Freight
- Compare
Cold Petrol Pressure Cleaner
Powerease R420 15 HP
Danau Plunger Pump
4,000 PSI @ 15 L/min.120 PP4013D-H
$2,349.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11 L/min120 BAR2765G-HJJ
$2,398.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,000 PSI @ 15 L/min120 BAR3090G-HJJ
$2,865.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
2,600 PSI @ 21 L/min120 BAR2613G-HJV
$3,932.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3,500 PSI @ 15 L/min120 BAR3513CG-HJV
$3,799.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 13 L/min120 BAR4013G-HJV
$3,725.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3,500 PSI @ 15 L/min120 BAR3513CG-HEJV
$4,363.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2500 psi @ 11 L/min120 BAR2565G-HJVT
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3000 psi @ 15 L/min120 BAR3090G-HJVT
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3,500 PSI @ 15 L/min120 BAR3513CG-HJVT
$4,441.00 excl. GST & Freight