Roll Frame - Large
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR4023CG-HEP | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | $7,117.00 | |||
120 BAR5023CG-HEP | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | $7,184.00 | |||
120 BAR5027CG-HEP | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Van Mount CUBE | 0 | B | $7,737.00 | |||
120 BAR5030CG-HEP | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $9,138.00 | |||
120 BAR5030CG-HIP | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $9,409.00 | |||
120 BAR4030CG-HEP | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $8,329.00 | |||
120 BAR5037HG-VEP | 5000 | 35 | Vanguard | 37EFI | 37 | Electric | Comet | External | Van Mount CUBE | 0 | B | $8,329.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR4023CG-HEJ | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | |||
120 BAR5023CG-HEJ | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | |||
120 BAR5027CG-HEJ | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Roll | 4 | B | POA | |||
120 BAR5030CG-HEJ | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | |||
120 BAR4030CG-HEJ | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | |||
120 BAR5037HG-VEJ | 5000 | 35 | Vanguard | 37EFI | 37 | Electric | Comet | External | Roll | 4 | B | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR4023CG-HEJMT | 4000 | 21 | Honda | GX630 | 23 | Electric | Comet | Plunger | External | Roll | 4 | $8,275.00 | |||
120 BAR3627CG-HEJMT | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,333.00 | |||
120 BAR5027CG-HEJMT | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,275.00 | |||
120 BAR5030CG-HEJMT | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | Plunger | External | Roll | 4 | $10,671.00 | |||
120 BAR7027CG-HEJMT | 7000 | 17 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,868.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 BAR4018CG-VEJD | 4000 | 21 | Vanguard | 3564 | 18 | Electric | Annovi Reverberi | Plunger | External | Roll | 4 | $5,499.00 | |||
120 BAR4023CG-HEJM | 4000 | 21 | Honda | GX630 | 20.8 | Electric | Comet | Plunger | External | Roll | 4 | $6,999.00 | |||
120 BAR3627CG-HEJM | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,192.00 | |||
120 BAR5027CG-HEJM | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,699.00 | |||
120 BAR7027CG-HEJM | 7000 | 15 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $11,795.00 |
Showing 1–16 of 27 results
- Compare
Petrol Pressure Cleaner
Honda 30 hp Engine
Comet Italian Pump
5000 psi @ 26 L/min120 BAR5030CG-HIP
$9,409.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Vanguard 37 hp Engine
Comet Italian Pump
5000 psi @ 35 L/min120 BAR5037HG-VEP
$8,329.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 23 hp Engine
Comet Italian Pump
4000 psi @ 20.1 L/min120 BAR4023CG-HEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 23 hp Engine
Comet Italian Pump
5000 psi @ 15.8 L/min120 BAR5023CG-HEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 27 hp Engine
Comet Italian Pump
5000 psi @ 21 L/min120 BAR5027CG-HEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 30 hp Engine
Comet Italian Pump
5000 psi @ 26 L/min120 BAR5030CG-HEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 30 hp Engine
Comet Italian Pump
4000 psi @ 31 L/min120 BAR4030CG-HEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Vanguard 37 hp Engine
Comet Italian Pump
5000 psi @ 35 L/min120 BAR5037HG-VEJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 20.8 hp Engine
Comet Italian Pump
4,000 PSI @ 21 L/Min120 BAR4023CG-HEJMT
$8,275.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 27 hp Engine
Comet Italian Pump
3600 psi @ 27 L/min120 BAR3627CG-HEJMT
$8,333.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 27 hp Engine
Comet Italian Pump
5,000 psi @ 22 L/min120 BAR5027CG-HEJMT
$9,275.00 excl. GST & Freight