Honda
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2765C-HG | 2700 | 11.3 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,347.00 | ||
![]() | 120 BAR3065K-HG | 3000 | 9.5 | GP200 | 6.5 | Recoil | Comet | Axial | Honda | $899.00 | ||
![]() | 120 BAR3065C-HG | 3000 | 9.5 | GP200 | 6.5 | Recoil | Comet | Axial | Honda | $999.00 | ||
![]() | 120 BAR3065A-HG | 3000 | 9.5 | GP200 | 6.5 | Recoil | Annovi Reverberi | Axial | Honda | $1,116.00 | ||
![]() | 120 BAR3165A-HG | 3100 | 6.5 | GP200 | 6.5 | Recoil | Annovi Reverberi | Plunger | Honda | $1,273.00 | ||
![]() | 120 BAR3065C-AH | 3000 | 9.5 | GX200 | 6.5 | Recoil | Comet | Axial | Honda | POA | ||
![]() | 120 BAR3065K-HX | 3000 | 6.5 | GX200 | 6.5 | Recoil | Comet | Axial | Honda | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3065C-HX | 3000 | 9.5 | GX200 | 6.5 | Recoil | Comet | Axial | Honda | $1,240.00 | ||
![]() | 120 BAR3065K-H | 3000 | 10 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,463.00 | ||
![]() | 120 BAR2765C-H | 2700 | 11.3 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,799.00 | ||
![]() | 120 BAR3065C-H | 2700 | 11.3 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,747.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3890C-H | 3800 | 13 | GX270 | 9 | Recoil | Comet | Plunger | Honda | $2,279.00 | ||
![]() | 120 BAR4213K-H | 4200 | 15 | GX390 | 13 | Recoil | Comet | Plunger | Honda | $2,399.00 | ||
![]() | 120 BAR4013C-H | 4000 | 15 | GX390 | 13 | Recoil | Comet | Plunger | Honda | $2,699.00 | ||
![]() | 120 BAR4013C-HE | 4000 | 15 | GX390E | 13 | Electric | Comet | Plunger | Honda | $2,949.00 | ||
![]() | 120 BAR4013C-HD | 4000 | 15 | GX390 | 13 | Recoil | Comet | Plunger | Honda | $2,999.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3165A-HA | 2700 | 10.5 | GX200 | 6.5 | Recoil | Annovi Reverberi | Plunger | Honda | $1,533.00 | ||
![]() | 120 BAR4013A-HA | 4000 | 15 | GX390 | 13 | Recoil | Annovi Reverberi | Plunger | Honda | $2,998.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2765C-HS | 2700 | 11.3 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,799.00 | ||
![]() | 120 BAR3065C-HS | 3000 | 11.3 | GX200 | 6.5 | Recoil | Comet | Plunger | Honda | $1,804.00 | ||
![]() | 120 BAR4013C-HS | 4000 | 15 | GX390 | 13 | Recoil | Comet | Plunger | Honda | $2,699.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Engine - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3065J-H | 3000 | 10.2 | GX200 | 6.5 | Recoil | Cat Pumps | Plunger | Honda | $1,894.00 | ||
![]() | 120 BAR4213J-H | 4200 | 15 | GX390 | 13 | Recoil | Cat Pumps | Plunger | Honda | $2,667.00 | ||
![]() | 120 BAR4013J-H | 4000 | 15 | GX390 | 13 | Recoil | Cat Pumps | Plunger | Honda | $3,125.00 |
Showing 1–16 of 24 results
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11.3 L/min120 BAR2765C-HG
$1,347.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065K-HG
$899.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-HG
$999.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Annovi Reverberi Chinese Pump
3,000 PSI @ 9.5 L/min120 BAR3065A-HG
$1,116.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Annovi Reverberi Italian Pump
3,100 PSI @ 6.5 L/min120 BAR3165A-HG
$1,273.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-AH
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 6.5 L/min120 BAR3065K-HX
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11.3 L/min120 BAR2765C-H
$1,799.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-HX
$1,240.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 10 L/min120 BAR3065K-H
$1,463.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 11.3 L/min120 BAR3065C-H
$1,747.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,800 PSI @ 13 L/min120 BAR3890C-H
$2,279.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,200 PSI @ 15 L/min120 BAR4213K-H
$2,399.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HE
$2,949.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HD
$2,999.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
AR JRV Pump
2,750 PSI @ 10.5 L/min120 BAR3165A-HA
$1,533.00 excl. GST & Freight
BAR Pressure Cleaners powered by genuine Honda engines are built for portability, reliability, and high performance in demanding environments. Mounted on durable 2-wheel trolley frames, these cold petrol units are ideal for trades, contractors, and property maintenance where easy manoeuvrability and strong cleaning power are essential.
Each unit is assembled at our product facility in Sydney, Australia, using high-quality axial or plunger pumps from Comet, Annovi Reverberi, or CAT pumps. Axial pump options are compact and ideal for lighter, intermittent use, while plunger pumps offer greater durability and performance for more frequent, heavy-duty applications.
Every BAR Pressure Cleaner is engineered in Australia and is supported nationwide with expert advice, spare parts, and service.