Home Pro Electric Pressure Cleaners
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 KRS1300E | 2175 | 8.3 | 1.3 | 240 | 10 | Universal | Comet | Axial | $237.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 KLS1600 | 2175 | 8 | 1.6 | 240 | 10 | Induction | Comet | Axial | $348.00 | |||
102 KLS1680 | 2175 | 8 | 1.6 | 240 | 10 | Induction | Comet | Axial | $562.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Pump - Brand | Pump - Type | Motor - Make | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 KL1600A | 2175 | 8 | 1.6 | 240 | 10 | Comet | Axial | $754.00 | ||||
102 KT1800 | 2175 | 9 | 2 | 240 | 10 | Comet | Axial | Universal | $1,384.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 KT1900 | 2300 | 10 | 2.2 | 240 | 15 | Universal | Comet | Axial | $1,355.00 | |||
102 KSX1850C | 2175 | 9 | 2 | 240 | 10 | Induction | Comet | Axial | $1,094.00 | |||
102 KSX1850E | 2175 | 9 | 2 | 240 | 10 | Induction | Comet | Axial | $1,254.00 | |||
102 K200 9 120E | 1885 | 9 | 1.8 | 240 | 10 | Induction | Comet | Axial | $1,659.00 |
Showing all 11 results
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2175PSI @ 8.3 L/min102 KRS1300E
$237.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2030PSI @ 6.6 L/min102 KLS1400
$296.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 8 L/min102 KLS1600
$348.00 excl. GST & Freight
Read more - Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 8 L/min102 KLS1680
$562.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2030PSI @ 6.8 L/min102 KL1400E
$456.00 excl. GST & Freight
Read more - Compare
Electric Powered Pressure Cleaner
240 V Electric Motor
Comet Axial Pump
2175PSI @ 8 L/min102 KL1600A
$754.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KT1800
$1,384.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2300PSI @ 10 L/min102 KT1900
$1,355.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KSX1850C
$1,094.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KSX1850E
$1,254.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
1885PSI @ 9 L/min102 K200 9 120E
$1,659.00 excl. GST & Freight